| 1. Susan Ames | Oxford Astrophysics, Keble Road, Oxford OX1 3RH, England |
| 2. Adam Balcerzak | University of Szczecin, Poland |
| 3. Amene Behboodi | Mazandaran University, Iran |
| 4. Arkadiusz Błaut | Wrocław University, Poland |
| 5. Martin Bojowald | Univ. Penn State, USA |
| 6. Robert R. Caldwell | Dartmouth College, Hanover, USA |
| 7. Ewa Czuchry | National Centre for Nuclear Research, Poland |
| 8. Mariusz P. Dąbrowski | University of Szczecin, Poland |
| 9. Tomasz Denkiewicz | University of Szczecin, Poland |
| 10. Alvaro De La Cruz Dombriz | University of Cape Town, South Africa |
| 11. Jonas Enander | Physics Department, Oskar Klein Center, Sweden |
| 12. Queisser Friedemann | Universitate Duisburg-Essen, Germany |
| 13. Janusz Garecki | University of Szczecin, Poland |
| 14. Laszlo Gergely | University of Szeged, Hungary |
| 15. Diego Sáez-Gómez | University of Basque Country, Spain |
| 16. Paweł Gusin | Institute of Theoretical Physics, University of Wroclaw, Poland |
| 17. Michael Heller | Vatican Observatory & Copernicus C. for Interdisciplinary Studies, Kraków, Poland |
| 18. Hector Hernandez | Universidad Autonoma de Chihuahua, Mexico |
| 19. Orest Hrycyna | The John Paul II Catholic University of Lublin, Poland |
| 20. Zbigniew Jacyna-Onyszkiewicz | A. Mickiewicz University, Poland |
| 21. Jerzy Jurkiewicz | Jagiellonian Univ., Kraków, Poland |
| 22. Alexander Kaganovich | Ben Gurion University, Israel |
| 23. Alexander Kamenshchik | University of Bologna, Italy |
| 24. Michał Kamionka | University of Wrocław, Poland |
| 25. Igor Kanatchikov | Natl. Center of Quantum Information in Gdańsk, Poland |
| 26. Claus Kiefer | Univ. Cologne, Germany |
| 27. Hongsu Kim | Korea Astronomy and Space Science Institute (KASI), Republic of Korea |
| 28. Jerzy Król | INSTITUTE OF PHJYSICS, UNIVERSITY OF SILESIA, KATOWICE, Poland |
| 29. Renate Loll | Univ. Utrecht, The Netherlands |
| 30. Konrad Marosek | University of Szczecin, Poland |
| 31. Takuya Maki | Japan Women’s College of Physical Education, Tokyo, Japan |
| 32. Carlos J.A.P. Martins | Univ. Porto, Portugal |
| 33. Janusz Mączka | University of the Pope John Paul II, Poland |
| 34. Krzysztof A. Meissner | University of Warsaw, Poland |
| 35. Xin-he Meng | Nankai University, P.R.China |
| 36. Jakub Mielczarek | National Centre for Nuclear Research, Theoretical Physics Department, Hoża 69, Warsaw |
| 37. Masaaki Morita | Okinawa National College of Technology, Japan |
| 38. Anna Nakonieczna | Maria Curie-Skłodowska University, Lublin, Poland |
| 39. Łukasz Nakonieczny | Maria Curie-Skłodowska University, Lublin, Poland |
| 40. Kourosh Nozari | University of Mazandaran, Iran |
| 41. Włodzimierz Piechocki | National Centre for Nuclear Research, Warsaw, Poland |
| 42. David Polarski | Univ. Montpellier, France |
| 43. Seyed Meraj Mousavi Rasouli | UNIVERSIDADE DA BEIRA INTERIOR, Portugal |
| 44. Ghanshyam Singh Rathore | Department of Mathematics and Statistics, University College of Science , Mohanlal Sukhadia University, India |
| 45. Salvador Robles-Perez | IFF (CSIC) – EEBM, Spain |
| 46. Marek Rogatko | Maria Curie-Skłodowska University, Poland |
| 47. Mahmood Roshan | Institute for research in fundamental sciences, Iran |
| 48. Boudewijn Roukema | Nicolaus Copernicus University, Poland |
| 49. Douglas Singleton | California State University, USA |
| 50. Reinoud Slagter | Inst. of Physics, Univ. Amsterdam and ASFYON, astronomisch fysisch onderzoek nederland, The Netherlands |
| 51. Christian Friedrich Steinwachs | University of Nottingham, Germany |
| 52. Marek Szydłowski | Jagiellonian Univ., Kraków, Poland |
| 53. Alexei Starobinsky | Landau Institute, Moscow, Russia |
| 54. Teresa Stoltman | University of Szczecin, Poland |
| 55. Natalia Szubert | University of Szczecin, Poland |
| 56. Alexey Toporensky | Sternberg Astronomical Institute, Russia |
| 57. Shinji Tsujikawa | Tokyo University of Science, Tokyo, Japan |
| 58. Krzysztof Urbanowski | University of Zielona Gora, Poland |
| 59. Jean-Phillipe Uzan | IAP, Paris, France |
| 60. Babak Vakili | Department of Physics, Chalous Branch, IAU, Chalous, Iran |
| 61. Alexander Vilenkin | Tufts University, USA |
| 62. Dong-han Yeom | Center for Quantum Spacetime, Sogang University, Republic of Korea |
| 63. Aleksandr Zheltukhin | Kharkov Institute of Physics and Technology, Ukraine |
